<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Upstart &#187; Management</title>
	<atom:link href="http://www.upstartnation.biz/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upstartnation.biz</link>
	<description>Business and Management for 20-40 Year Old Professionals</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:12:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Business and Management for 20-40 Year Old Professionals</itunes:summary>
	<itunes:author>Upstart</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.upstartnation.biz/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Business and Management for 20-40 Year Old Professionals</itunes:subtitle>
	<image>
		<title>Upstart &#187; Management</title>
		<url>http://www.upstartnation.biz/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.upstartnation.biz/category/management/</link>
	</image>
		<item>
		<title>Lack of &#8220;Diversity&#8221; on Facebook Board</title>
		<link>http://www.upstartnation.biz/2012/02/03/management/lack-of-diversity-on-facebook-board/carol-hymowitz/upstart/</link>
		<comments>http://www.upstartnation.biz/2012/02/03/management/lack-of-diversity-on-facebook-board/carol-hymowitz/upstart/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:25:06 +0000</pubDate>
		<dc:creator>Carol Hymowitz</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Bloomberg.com]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Calvin Wilson]]></category>
		<category><![CDATA[Carol Hymowitz]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lack of Diveristy]]></category>
		<category><![CDATA[Minority Directors]]></category>
		<category><![CDATA[Upstart: Business and Management for 20-40 Year Old Professionals]]></category>
		<category><![CDATA[White Males]]></category>
		<category><![CDATA[Women Directors]]></category>

		<guid isPermaLink="false">http://www.upstartnation.biz/?p=15006</guid>
		<description><![CDATA[“We’re long past having to defend or explain why women should be on boards, given all the data that shows how companies with female as well as male directors perform better,” said Anne Mulcahy, former chairman and chief executive officer of Xerox Corp. and a director at Johnson &#038; Johnson Co., Target Corp. and Washington Post Co.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Most of <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=FB:US">Facebook Inc. (FB)</a>’s more than 800 million users are women. You wouldn’t know it from looking at the <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=FB:US">board</a>, whose seven directors are all men.</p>
<p>The disconnect puts the social-media company at odds with others in the industry that have at least one female director, including LinkedIn Corp. and Google Inc., and from most big public companies in the U.S. Just 11.3 percent of the Fortune 500 had male-only boards last year, according to Catalyst, a New York-based nonprofit that researches women and business issues.</p>
<p>“We’re long past having to defend or explain why women should be on boards, given all the data that shows how companies with female as well as male directors perform better,” said <a href="http://topics.bloomberg.com/anne-mulcahy/">Anne Mulcahy</a>, former chairman and chief executive officer of Xerox Corp. and a director at Johnson &amp; Johnson Co., Target Corp. and Washington Post Co. “It’s unfortunate when companies with a large percentage of women constituents don’t reflect that in their boardrooms.”</p>
<p>A Catalyst survey of Fortune 500 companies found that those with three or more female directors outperformed those with fewer between 2005 and 2009, achieving on average 43 percent better return on equity. As Facebook prepares to raise $5 billion in an initial public offering, the composition of its board shows its business strategy is faulty, said Susan Stautberg, co-founder of New York-based Women Corporate Directors, which promotes female board membership.</p>
<p>“It doesn’t make sense for a company that claims to be so forward looking to not have any women directors,” she said. “If they just have an old boy’s network in the boardroom, they won’t have access to diverse ideas and strategies.”</p>
<p><a href="http://www.bloomberg.com/news/2012-02-02/no-women-on-facebook-board-shows-white-male-influence.html">Read Full Article in<strong> Bloomberg.com</strong></a></p>
<p>Good luck.</p>
<p><strong>Calvin Wilson</strong><br />
Founder and CEO<br />
<a href="../" target="new"><strong>Upstart: Business and Management for 20-40 Year Old Professionals</strong></a><br />
<strong><a href="mailto:calvin.wilson1@verizon.net">calvin.wilson1@verizon.net</a></strong><br />
<strong><a href="http://twitter.com/Upstart__Nation">http://twitter.com/Upstart__Nation</a></strong></p>
<div class="shr-publisher-15006"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.upstartnation.biz/?ak_action=api_record_view&id=15006&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.upstartnation.biz/2012/02/03/management/lack-of-diversity-on-facebook-board/carol-hymowitz/upstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success as CEO: Do This</title>
		<link>http://www.upstartnation.biz/2012/01/31/management/success-as-ceo-do-this/joe-hyrkin/upstart/</link>
		<comments>http://www.upstartnation.biz/2012/01/31/management/success-as-ceo-do-this/joe-hyrkin/upstart/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:45:09 +0000</pubDate>
		<dc:creator>Joe Hyrkin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Calvin Wilson]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Delegate]]></category>
		<category><![CDATA[Duties]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Inc.com]]></category>
		<category><![CDATA[Joe Hyrkin]]></category>
		<category><![CDATA[Responsibilities]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Upstart: Business and Management for 20-40 Year Old Professionals]]></category>

		<guid isPermaLink="false">http://www.upstartnation.biz/?p=14954</guid>
		<description><![CDATA[A start-up’s core cultural and philosophical principles evolve as the company grows. Someone who was a great fit for a company of five or 10 may not be for a company of 25 or more. This is why you must be an integral part of the hiring process. And every person you hire, regardless of the role, should meet with everyone on the management team at least once.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Fund raiser. Dishwasher. Product manager. </strong>In the world of  Silicon Valley start-ups, where I’m based, a CEO has many duties. Of  course, as<a href="http://www.upstartnation.biz/wp-content/uploads/2012/01/Executives-2Galina-Barskaya.jpg"><img class="alignright size-full wp-image-14955" title="Executives 2Galina Barskaya" src="http://www.upstartnation.biz/wp-content/uploads/2012/01/Executives-2Galina-Barskaya.jpg" alt="" width="225" height="225" /></a> your company grows and evolves, you&#8217;ll likely delegate a  number of those duties. But there are three primary tasks you must own  yourself in 2012 if your team—and your start-up—are going to succeed.</p>
<p><strong>1. Hire for good cultural fit</strong></p>
<p>You know the saying, “You can pick your friends, but you can’t pick  your family.” Consider hiring a little like picking your professional  family, but in this case you do get to choose.</p>
<p>And choose well, you must.  Last year at Wordnik we hired 12 new  people, while seven moved on, bringing our total to 20. Those 12 extra  people can either raise the bar or crater the company.</p>
<p>On paper, plenty of candidates matched the experience for the jobs  available, but that’s not what I’m most concerned about. I want a good  cultural fit.</p>
<p>I find I often spend more time doing reference checks on candidates  than I spend interviewing them. The first thing I ask references is if  the job candidate lived up to his or her previous references, both in  terms of performance and cultural fit. By asking this simple question,  it reduces the theoretical risks inherent in blind reference checks and  it gives me a broader view on someone’s work history.</p>
<p>One thing to keep in mind: A start-up’s core cultural and  philosophical principles evolve as the company grows. Someone who was a  great fit for a company of five or 10 may not be for a company of 25 or  more. This is why you must be an integral part of the hiring process.  And every person you hire, regardless of the role, should meet with  everyone on the management team at least once.</p>
<p><a href="http://www.inc.com/joe-hyrkin/3-things-every-ceo-must-do-2012.html">Read Full Article in<strong> Inc.com</strong></a></p>
<p>Good luck.</p>
<p><strong>Calvin Wilson</strong><br />
Founder and CEO<br />
<a href="../" target="new"><strong>Upstart: Business and Management for 20-40 Year Old Professionals</strong></a><br />
<strong><a href="mailto:calvin.wilson1@verizon.net">calvin.wilson1@verizon.net</a></strong><br />
<strong><a href="http://twitter.com/Upstart__Nation">http://twitter.com/Upstart__Nation</a></strong></p>
<div class="shr-publisher-14954"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.upstartnation.biz/?ak_action=api_record_view&id=14954&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.upstartnation.biz/2012/01/31/management/success-as-ceo-do-this/joe-hyrkin/upstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effective Executive Part 4</title>
		<link>http://www.upstartnation.biz/2012/01/25/management/the-effective-executive-part-4-peter-drucker-management-leadership-organization-executives-corporations-business-business-news-strategy-effectiveness-results/calvin-wilson/upstart/</link>
		<comments>http://www.upstartnation.biz/2012/01/25/management/the-effective-executive-part-4-peter-drucker-management-leadership-organization-executives-corporations-business-business-news-strategy-effectiveness-results/calvin-wilson/upstart/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:00:22 +0000</pubDate>
		<dc:creator>Calvin Wilson</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Calvin Wilson]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Measurments]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Effective Executive]]></category>
		<category><![CDATA[Upstart: Business and Management for 20-40 Year Old Professionals]]></category>

		<guid isPermaLink="false">http://www.upstartnation.biz/?p=14029</guid>
		<description><![CDATA[There is one final question the effective decision-maker asks; “Is a decision really necessary?” Doing nothing is always one alternative. One has to make a decision when a condition is likely to degenerate if nothing is done.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It’s been incredibly illuminating to disseminate <strong></strong><strong><a href="http://en.wikipedia.org/wiki/Peter_Drucker">Peter Drucker&#8217;s</a> </strong>mandatory, <strong><a href="http://http//www.amazon.com/Effective-Executive-Peter-F-Drucker/dp/0887306128">The Effective Executive</a></strong>. This is part 4 – our last installment in the<a href="http://www.upstartnation.biz/wp-content/uploads/2011/12/Effective-Executive3.jpg"><img class="alignright size-full wp-image-14033" title="Effective Executive" src="http://www.upstartnation.biz/wp-content/uploads/2011/12/Effective-Executive3.jpg" alt="" width="170" height="200" /></a> series. This part focuses on decision making – how to make decision making and the results one should look for as a result of their decision. Hope you’ve enjoyed the series.</p>
<p>1.      Converting the decision to action; no decision has been made unless carrying it out in specific steps has become someone’s work assignment and responsibility. Until then, there are only good intentions.</p>
<p>2.      Finally, feedback has to be built into the decision to provide a continuous testing, against actual events, of the expectations that underlie the decision.</p>
<p>3.      The effective decision maker assumes that the traditional measurement is not the right measurement. Otherwise, there would be no need for a decision. Whenever one analyzes the way a truly effective, a truly right, decision has been reached, one finds that a great deal of work and thought went into finding the appropriate measurement.</p>
<p>4.      There is definitely a need for dissent, an alternative, as long as it makes sense.</p>
<p>5.      Above all, disagreement is needed to stimulate the imagination.</p>
<p>6.      There is one final question the effective decision-maker asks; “Is a decision really necessary?” One alternative is always the alternative of doing nothing.</p>
<p>7.      One has to make a decision when a condition is likely to degenerate if nothing is done. This also applies with respect to opportunity. If the opportunity is important and is likely to vanish unless one acts with dispatch, one acts-and makes radical change.</p>
<p>8.      Du Pont has been doing so much better than any other of the world’s large chemical companies largely because it abandons a product or process before it begins to decline. Du Pont does not invest scarce resources of people and money into defending yesterday.</p>
<p>Good luck.</p>
<p><strong>Calvin Wilson</strong><br />
Founder and CEO<br />
<a href="../" target="new"><strong>Upstart: Business and Management for 20-40 Year Old Professionals</strong></a><br />
<strong><a href="mailto:calvin.wilson1@verizon.net">calvin.wilson1@verizon.net</a></strong><br />
<strong><a href="http://twitter.com/Upstart__Nation">http://twitter.com/Upstart__Nation</a></strong></p>
<div class="shr-publisher-14029"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.upstartnation.biz/?ak_action=api_record_view&id=14029&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.upstartnation.biz/2012/01/25/management/the-effective-executive-part-4-peter-drucker-management-leadership-organization-executives-corporations-business-business-news-strategy-effectiveness-results/calvin-wilson/upstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effective Executive Part 3</title>
		<link>http://www.upstartnation.biz/2012/01/21/management/the-effective-executive-part-3-peter-drucker-management-leadership-organization-executives-corporations-business-business-news-strategy-effectiveness-results/calvin-wilson/upstart/</link>
		<comments>http://www.upstartnation.biz/2012/01/21/management/the-effective-executive-part-3-peter-drucker-management-leadership-organization-executives-corporations-business-business-news-strategy-effectiveness-results/calvin-wilson/upstart/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:00:34 +0000</pubDate>
		<dc:creator>Calvin Wilson</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Calvin Wilson]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Measurments]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Effective Executive]]></category>
		<category><![CDATA[Upstart: Business and Management for 20-40 Year Old Professionals]]></category>

		<guid isPermaLink="false">http://www.upstartnation.biz/?p=14028</guid>
		<description><![CDATA[Effective executives lead from strength in their own work. If there is any one “secret” of effectiveness, it is concentration. Effective executives do first things first and they do one thing at a time.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In the <a href="../" target="new"><strong>Upstart: Business and Management for 20-40 Year Old Professionals</strong></a> series about <strong></strong><strong><a href="http://en.wikipedia.org/wiki/Peter_Drucker">Peter Drucker&#8217;s</a></strong> must read business manual, <a href="http://www.upstartnation.biz/wp-content/uploads/2011/12/Effective-Executive2.jpg"><img class="alignright size-full wp-image-14032" title="Effective Executive" src="http://www.upstartnation.biz/wp-content/uploads/2011/12/Effective-Executive2.jpg" alt="" width="170" height="200" /></a><strong><a href="http://http//www.amazon.com/Effective-Executive-Peter-F-Drucker/dp/0887306128">The Effective Executive</a></strong>, we have already learned about the mix between intelligence and character – about vision, now in part 3, we learn about the hard and soft skill-sets that a really good manager will need to be successful.</p>
<p>1.      Effective executives lead from strength in their own work.</p>
<p>2.      If there is any one “secret” of effectiveness, it is concentration. Effective executives do first things first and they do one thing at a time.</p>
<p>3.      A great deal could be said about the analysis of priorities; courage rather than analysis dictates the truly important rules for identifying priorities; pick the future against the past, focus on opportunity rather than on the problem, choose your own direction-rather than climb on the bandwagon, and aim high, aim for something hat will make a difference rather than for something that is “safe” and easy to do.</p>
<p>4.      Effective executives do not make a great many decisions. They concentrate on the important ones. They try to think through what is strategic and generic, rather than “solve problems.”</p>
<p>5.      The elements of the decision process; the clear realization that the problem was generic and could be solved through a decision which established a rule, a principle; the definition of the specifications which the answer to the problem had to satisfy, the boundary of conditions, the thinking through of what is right, the solution that will fully satisfy the specifications before attention is given to the compromises, adaptations, and concessions needed to make the decision acceptable, the building into the decision to carry it out, and the feedback  which tests the validity and effectiveness of the decision against the actual course of events.</p>
<p>6.      The effective decision maker, therefore always assumes initially that the problem is generic; and if the event is truly unique, the experienced decision maker suspects that this heralds a new underlying problem and that what appears as unique will turn out to have been simply the first manifestation of a new generic situation.</p>
<p>7.      The decision process has to have clear specification as to what the decision has to accomplish.</p>
<p>8.      One has to start out with what is right rather than what is acceptable precisely because one always has to compromise in the end.</p>
<p>Good luck.</p>
<p><strong>Calvin Wilson</strong><br />
Founder and CEO<br />
<a href="../" target="new"><strong>Upstart: Business and Management for 20-40 Year Old Professionals</strong></a><br />
<strong><a href="mailto:calvin.wilson1@verizon.net">calvin.wilson1@verizon.net</a></strong><br />
<strong><a href="http://twitter.com/Upstart__Nation">http://twitter.com/Upstart__Nation</a></strong></p>
<div class="shr-publisher-14028"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.upstartnation.biz/?ak_action=api_record_view&id=14028&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.upstartnation.biz/2012/01/21/management/the-effective-executive-part-3-peter-drucker-management-leadership-organization-executives-corporations-business-business-news-strategy-effectiveness-results/calvin-wilson/upstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8220;Breakthrough&#8221; Against Adversity</title>
		<link>http://www.upstartnation.biz/2012/01/18/management/how-to-breakthrough-against-adversity//upstart/</link>
		<comments>http://www.upstartnation.biz/2012/01/18/management/how-to-breakthrough-against-adversity//upstart/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:34:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Calvin Wilson]]></category>
		<category><![CDATA[Difficulties]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Inc.com]]></category>
		<category><![CDATA[Marla Tabaka]]></category>
		<category><![CDATA[Monte Lee-Wen]]></category>
		<category><![CDATA[Overcoming Adversity]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Upstart: Business and Management for 20-40 Year Old Professionals]]></category>

		<guid isPermaLink="false">http://www.upstartnation.biz/?p=14728</guid>
		<description><![CDATA[He then went on to make the Inc. 500 list in 2010. Outstanding results for any business person, but what I find particularly amazing is that this young entrepreneur achieved all of this against some very significant odds.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>As a coach</strong>, I help entrepreneurs through the issues that keep  them from their dreams. For the most part I see these individuals as  driven, <a href="http://www.upstartnation.biz/wp-content/uploads/2012/01/Breakthrough.jpg"><img class="alignright size-full wp-image-14729" src="http://www.upstartnation.biz/wp-content/uploads/2012/01/Breakthrough.jpg" alt="" width="200" height="112" /></a>passionate, unstoppable human beings. But after my recent  discussion with one entrepreneur, the bar has definitely been raised.</p>
<p>Monte Lee-Wen entered the United States from Canada with few  resources and little money. But he had a dream, and that was enough to  keep him going. It wasn’t long after coming to the United States that  Monte built his commercial real estate company, growing from four  employees working out of his home, to more than eighty employees  occupying an impressive office building in Austin, Texas—all  self-funded! He even made the Inc. 500 list in 2009 for revenue growth  of 670.3 percent in the previous year.He then went on to make the Inc.  500 list in 2010, moving up to the 20th fastest growing company in all  of Austin. Outstanding results for any business person, but what I find  particularly amazing is that this young entrepreneur achieved all of  this against some very significant odds.</p>
<p>Now 35, Monte was just 28 years of age when he established <a title="The PPA Group" href="http://www.theppagroup.com/index.php" target="_blank">The PPA Group</a>,  a commercial real estate investment company. He maintained his  company’s growth during the downturn in our economy while most  commercial real estate companies were crumbling. And, as if that wasn’t  challenging enough, Monte achieved all of this while battling a  life-threatening illness. In fact, he suffered a temporary loss of his  voice during surgery and proceeded to close the biggest deal of his  career without being able to utter a single syllable aloud. Today, after  months of rehabilitation to recover his ability to speak, Monte’s voice  is strong, and he has a message to share.</p>
<p><a href="http://www.inc.com/marla-tabaka/how-to-succeed-against-the-odds-monte-lee-wen.html">Read Full Article in </a><a href="http://www.inc.com/marla-tabaka/how-to-succeed-against-the-odds-monte-lee-wen.html"><strong>Inc.com</strong></a></p>
<p>Good luck.</p>
<p><strong>Calvin Wilson</strong><br />
Founder and CEO<br />
<a href="../" target="new"><strong>Upstart: Business and Management for 20-40 Year Old Professionals</strong></a><br />
<strong><a href="mailto:calvin.wilson1@verizon.net">calvin.wilson1@verizon.net</a></strong><br />
<strong><a href="http://twitter.com/Upstart__Nation">http://twitter.com/Upstart__Nation</a></strong></p>
<div class="shr-publisher-14728"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.upstartnation.biz/?ak_action=api_record_view&id=14728&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.upstartnation.biz/2012/01/18/management/how-to-breakthrough-against-adversity//upstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future: Education and Innovation</title>
		<link>http://www.upstartnation.biz/2012/01/13/management/the-future-education-and-innovation//upstart/</link>
		<comments>http://www.upstartnation.biz/2012/01/13/management/the-future-education-and-innovation//upstart/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:55:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Alan Mullaly]]></category>
		<category><![CDATA[Calvin Wilson]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Futurity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jessica E. Vascellaro]]></category>
		<category><![CDATA[Upstart: Business and Management for 20-40 Year Old Professionals]]></category>
		<category><![CDATA[Ursula Burns]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wall Street Journal.com]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.upstartnation.biz/?p=14622</guid>
		<description><![CDATA[Executives from Xerox, Verizon and Ford tackled the topic of commonly overused platitudes about the importance of innovation, such as the importance of failure, etc. But the experts also shared some tips.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It is hard to find a  company– let alone one here at the Consumer Electronics Show – that  doesn’t  love to talk about the importance of innovation.<a href="http://www.upstartnation.biz/wp-content/uploads/2012/01/innovation.jpg"><img class="alignright size-full wp-image-14623" src="http://www.upstartnation.biz/wp-content/uploads/2012/01/innovation.jpg" alt="" width="160" height="160" /></a></p>
<p>But how do you do it?</p>
<p>In a keynote panel this morning, executives from Xerox, Verizon and  Ford tackled the topic. There were a few of the common overused  platitudes about the top theme, such as the importance of failure, etc.  But the experts also shared some tips.</p>
<p>Ursula Burns, CEO of Xerox, was quick to mention the importance of  improving America’s education system, lest it fall further behind other  countries in the key ares of math and science.</p>
<p>When it comes to running a company, she said looking to other  companies for help is key.  “You figure out how to cooperate in a very  competitive world,” she said. She mentioned Xerox’s move to partner with  security companies instead of choosing to build those services  themselves.</p>
<p><a href="http://blogs.wsj.com/digits/2012/01/11/corporate-leaders-discuss-innovation-education/">Read Full Article in <strong>Wall Street Journal.com</strong></a></p>
<p>Good luck.</p>
<p><strong>Calvin Wilson</strong><br />
Founder and CEO<br />
<a href="../" target="new"><strong>Upstart: Business and Management for 20-40 Year Old Professionals</strong></a><br />
<strong><a href="mailto:calvin.wilson1@verizon.net">calvin.wilson1@verizon.net</a></strong><br />
<strong><a href="http://twitter.com/Upstart__Nation">http://twitter.com/Upstart__Nation</a></strong></p>
<div class="shr-publisher-14622"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://www.upstartnation.biz/?ak_action=api_record_view&id=14622&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.upstartnation.biz/2012/01/13/management/the-future-education-and-innovation//upstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Like A Closer</title>
		<link>http://www.upstartnation.biz/2012/01/07/management/closing-like-a-closer-negotiations-legal-contracts-clients-business-news//upstart/</link>
		<comments>http://www.upstartnation.biz/2012/01/07/management/closing-like-a-closer-negotiations-legal-contracts-clients-business-news//upstart/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:25:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Andre Gharakhanian]]></category>
		<category><![CDATA[Calvin Wilson]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Inc.com]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Upstart: Business and Management for 20-40 Year Old Professionals]]></category>

		<guid isPermaLink="false">http://www.upstartnation.biz/?p=14505</guid>
		<description><![CDATA[The contract comes back to you, bleeding with red ink--or worse, they insist on throwing out your contract. Is the deal in jeopardy? Absolutely not. Here's are a few things that you can do to help the deal close quickly and avoid the legal abyss.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>It&#8217;s bound to happen.</strong> You close a handful of small deals with  other start-ups and medium-sized customers who quickly sign your form<a href="http://www.upstartnation.biz/wp-content/uploads/2012/01/Negotiations.jpg"><img class="alignright size-full wp-image-14506" title="Negotiations" src="http://www.upstartnation.biz/wp-content/uploads/2012/01/Negotiations.jpg" alt="" width="250" height="250" /></a> contract. Now you&#8217;ve landed the &#8220;Whale&#8221;&#8211;a huge enterprise client. You  send your form customer contract over to the Whale&#8217;s legal team. The  contract comes back to you, bleeding with red ink&#8211;or worse yet, the  Whale insists on throwing out your contract and using &#8220;their paper.&#8221;  Is  the deal in jeopardy?</p>
<p>Absolutely not. There are, however, a few things that you can do to  help the deal close quickly and avoid getting stuck in the legal abyss.</p>
<p><strong>Stay the Course.</strong></p>
<p>The mere fact that the Whale&#8217;s legal team does not like your form  customer agreement should neither offend nor concern you. No matter how  much time you spend with your counsel developing and improving your form  customer contract, it is quite possible that a Whale&#8217;s legal team is  going to mark it up or tear it apart.</p>
<p>Why? Well, legal review at a large corporation is a lot more intense  than at a start-up. There&#8217;s a significantly lower tolerance for risk and  a bigger appetite for using all available resources to minimize that  risk to a ridiculously small level. There is also a great deal of  internal pressure put on in-house counsel to justify their salaries.   Those forces often result in very heavy-handed lawyering, like nit-picky  revisions and demanding alternative language that has the exact same  meaning as yours.  If you accept this reality and temper your response  accordingly, you can get your deals closed a lot more quickly.</p>
<p><a href="http://www.inc.com/andre-gharahkanian/closing-a-whale-of-a-deal.html">Read Full Article in <strong>Inc.com</strong></a></p>
<p>Good luck.</p>
<p><strong>Calvin Wilson</strong><br />
